Rate-limit
From ImageStream Router Documentation
(Difference between revisions)
RichardJune (Talk | contribs) (→rate-limit ''<bits_per_second>'' ''[input | output]'' ''[latency <milliseconds>]'' ''[buffer <kilobytes>]'') |
RichardJune (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | ===rate-limit '' | + | ===rate-limit ''bits_per_second'' {input|output} [latency ''milliseconds''] [buffer ''kilobytes'']=== |
====Description==== | ====Description==== | ||
:Restricts data rates on the interface to the bits per second value specified | :Restricts data rates on the interface to the bits per second value specified | ||
====Parameters==== | ====Parameters==== | ||
- | :'' | + | :''bits_per_second'' - Non-negative integer which represents how much data an interface can push |
- | : | + | :input - Applies the rate-limiting policy to packets received on this interface only |
- | : | + | :output - Applies the rate-limiting policy to packets sent on this interface only |
- | :'' | + | :latency ''milliseconds'' - Highest allowed latency value on the interface (affects buffer size and packet drop rates) |
- | :'' | + | :buffer ''kilobytes'' - Highest allowed buffer value on the interface (affects latency and packet drop rates) |
+ | ====Examples==== | ||
+ | :'''rate-limit 500000 input latency 50 buffer 50''' - Limits input to 500Kbps with a maximum latency of 50ms and a maximum buffer of 50Kb |
Revision as of 12:43, 20 April 2008
Contents |
rate-limit bits_per_second {input|output} [latency milliseconds] [buffer kilobytes]
Description
- Restricts data rates on the interface to the bits per second value specified
Parameters
- bits_per_second - Non-negative integer which represents how much data an interface can push
- input - Applies the rate-limiting policy to packets received on this interface only
- output - Applies the rate-limiting policy to packets sent on this interface only
- latency milliseconds - Highest allowed latency value on the interface (affects buffer size and packet drop rates)
- buffer kilobytes - Highest allowed buffer value on the interface (affects latency and packet drop rates)
Examples
- rate-limit 500000 input latency 50 buffer 50 - Limits input to 500Kbps with a maximum latency of 50ms and a maximum buffer of 50Kb